Logo
Government Of Nepal
Ministry of Industry, Commerce and Supplies

Department Of Custom import site

SN Date Item Unit Quantity Customs CIF Value
1 2078-05-31 Agri related Upakaran PCS 4 BIRGUNJ 3250199
2 2078-10-15 Agri related Upakaran PCS 4 BIRGUNJ 3557689.25
3 2078-09-25 Agri related Upakaran PCS 4 BHAIRAHAWA 4540099
4 2078-06-04 Agri related Upakaran PCS 4 MECHI 3386557.5
5 2078-07-02 Agri related Upakaran PCS 4 BIRGUNJ 3372272.25
6 2078-07-23 Agri related Upakaran PCS 4 BHAIRAHAWA 4540099
7 2078-08-22 Agri related Upakaran PCS 4 BIRGUNJ 3419918.5
8 2078-06-24 Agri related Upakaran PCS 4 BHAIRAHAWA 3985838.5
9 2078-07-04 Agri related Upakaran PCS 1 BIRGUNJ 1125568.75
10 2078-04-24 Agri related Upakaran PCS 4 BHAIRAHAWA 4386566
11 2078-05-24 Agri related Upakaran PCS 4 BHAIRAHAWA 4489799
12 2078-05-16 Agri related Upakaran PCS 4 BIRGUNJ 3223168.25
13 2078-09-24 Agri related Upakaran PCS 4 BIRGUNJ 3571383.5
14 2078-04-24 Agri related Upakaran PCS 4 BHAIRAHAWA 4386566
15 2078-04-20 Agri related Upakaran PCS 4 KAILALI 5209453.5
16 2078-07-12 Agri related Upakaran PCS 4 BHAIRAHAWA 3851319.25
17 2078-08-06 Agri related Upakaran PCS 4 BIRGUNJ 3253378.5
18 2078-05-29 Agri related Upakaran PCS 4 NEPALGUNJ 7228229.5
19 2078-04-24 Agri related Upakaran PCS 4 BHAIRAHAWA 4386566
20 2078-04-24 Agri related Upakaran PCS 4 BHAIRAHAWA 5658759.5

Notifications 1 New