Logo
Government Of Nepal
Ministry of Industry, Commerce and Supplies

Department Of Custom export site

SN Date Item Unit Quantity Customs CIF Value
1 2078-05-07 Soya-bean oil Kg 1365 BIRGUNJ 288288
2 2078-05-06 Soya-bean oil Kg 22500 BIRGUNJ 5040000
3 2078-05-08 Soya-bean oil Kg 16950 BIRGUNJ 3688320
4 2078-05-06 Soya-bean oil Kg 18200 BIRGUNJ 4600960
5 2078-05-06 Soya-bean oil Kg 18200 BIRGUNJ 4600960
6 2078-05-06 Soya-bean oil Kg 18750 BIRGUNJ 4170000
7 2078-05-07 Soya-bean oil Kg 7500 BIRGUNJ 1632000
8 2078-05-06 Soya-bean oil Kg 22500 BIRGUNJ 4572000
9 2078-05-07 Soya-bean oil Kg 6370 BIRGUNJ 1345344
10 2078-05-07 Soya-bean oil Kg 13650 BIRGUNJ 3013920
11 2079-02-25 Education Materials PCS 10 TI_AIRPORT 1513.2900390625
12 2078-05-07 Soya-bean oil Kg 7735 BIRGUNJ 1683136
13 2078-05-06 Soya-bean oil Kg 22500 BIRGUNJ 4896000
14 2078-05-07 Soya-bean oil Kg 19110 BIRGUNJ 3669120
15 2078-05-07 Soya-bean oil Kg 5915 BIRGUNJ 1135680
16 2078-05-07 Soya-bean oil Kg 1820 BIRGUNJ 396032
17 2078-05-07 Soya-bean oil Kg 22500 BIRGUNJ 4572000
18 2078-05-07 Soya-bean oil Kg 4550 BIRGUNJ 1004640
19 2078-05-06 Soya-bean oil Kg 22500 BIRGUNJ 4572000
20 2078-05-07 Soya-bean oil Kg 22735 BIRGUNJ 5747408

Notifications 1 New